






























Property Attributes
- MLS#2282262
- TypeRentals
- CountyCLARK
- CityLas Vegas
- Area503 - South West
- NeighborhoodQUAILS RUN UNIT 2
- Zip89113
- StyleTwo Story
- Price$ 3,100
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2886
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Scott Dale with Weichert Realtors-Millennium.
Data Source:
GLVAR
Property Description
Large 2886 square foot home with an **Inground Pool**Three Bedrooms and a loft upstairs with two full baths and a bedroom/office set up downstairs. Fenced yard with built in BBQ area in this southwest area home. Minutes to the 215, this fully upgraded home w/granite/hardwood/tile/ with all appliances, shows extremely well. Landscape and pool service are included. Home is not in a Homeowners Association.
Elementary School | Middle School | High School |
---|---|---|
Robert L. Elementary School | Wilbur & Theresa Middle School | Sierra Vista High |
Price History | |
---|---|
3/29/2021 | Listed $3,200 |
4/19/2021 | 4% - $3,100 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Two Story |
Association Amenities | None |
Construction Materials | Stucco |
Cooling | Electric, Refrigerated |
Current Use | Residential |
Development Name | None |
Elementary School | Forbuss, Robert L, Forbuss, Robert L. |
Facing Direction | North |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Gas |
High School | Sierra Vista High |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Window Treatments |
MLS Area | 503 - South West |
Middle/Junior High School | Faiss, Wilbur & Theresa |
Pets Allowed | Yes |
Pool Features | Heated, In Ground, Private, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Roof | Tile |
Rooms | Living Room, Kitchen, Dining Room, Master Bathroom, Family Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | QUAILS RUN UNIT 2 |
Total Rooms | 9 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2282262 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Upper Level |
Living Area | 2886 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Fencing | Block, Full |
---|---|
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6098 |
Lot Size Units | Acres |
Spa | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12x12 | Upstairs | ||
Bedroom 3 | 12x12 | Upstairs | ||
Bedroom 4 | 12x12 | Undefined | ||
Dining Room | 9x9 | Formal Dining Room | ||
Family Room | 16x18 | Separate Family Room | ||
Kitchen | Breakfast Bar/Counter,Island,Pantry,Tile Flooring | |||
Living Room | 12x10 | Formal | ||
Master Bathroom | Double Sink,Separate Shower,Separate Tub | |||
Master Bedroom | 16x17 | Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool