






































Property Attributes
- MLS#2281499
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area502 - South West
- NeighborhoodTenaya & Oakey
- Zip89117
- StyleTwo Story
- Year Built2004
- Taxes10181
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4963
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Christine M Doty with Simply Vegas.
Data Source:
GLVAR
Property Description
Absolutely stunning home with down stairs bed and bath & separate entrance. Fantastic chef's kitchen w breakfast bar, butlers pantry & dinning area. Stainless appliances, dual ovens, built in Kitchen Aid fridge, convection, micro, & Butlers Pantry. Formal living & dinning. Family rm opens to beautiful pool & spa, 3 custom covered patios, built in BBQ. Huge master w balcony, view of strip, Massive upstairs game rm over 6 car tandem garage. 4 bedroom Suits with full baths. One suite down stairs with separate entrance if needed. Large fully landscaped yd oasis w Zone Air Conditioners.
Elementary School | Middle School | High School |
---|---|---|
Derfelt Herbert A Elementary School | Johnson Walter Middle School | Bonanza High School |
Price History | |
---|---|
4/2/2021 | Listed $1,200,000 |
General Features
Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | Gated |
Association Name | Stonecrest |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric, 2 Units |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Derfelt Herbert A, Derfelt Herbert A |
Energy Efficient | Windows |
Exterior Features | Balcony, Barbecue, Courtyard, Porch, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 6 |
Garage Y/N | Yes |
HOA Fee | 600 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas, Multiple Heating Units |
High School | Bonanza |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Window Treatments, Central Vacuum |
MLS Area | 502 - South West |
Middle/Junior High School | Johnson Walter |
Parking Features | Attached, Epoxy Flooring, Garage, Tandem |
Patio/Porch Features | Balcony, Covered, Patio, Porch |
Pool Features | In Ground, Private, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Living Room, Kitchen, Family Room, Dining Room, Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Spa Features | Above Ground, Outdoor Hot Tub |
Stories | 2 |
Subdivision Name | Tenaya & Oakey |
Terms | Cash, Conventional, FHA |
Total Rooms | 8 |
Utilities | Cable Available, Underground Utilities |
View | City |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2281499 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Cabinets, Main Level, Laundry Room, Sink |
Living Area | 4963 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Blinds, Low Emissivity Windows, Plantation Shutters, Window Treatments |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Sprinklers Timer, Sprinklers On Side |
Lot Size Acres | 0.37 |
Lot Size Area | 0.37 |
Lot Size Square Feet | 16117 |
Lot Size Units | Acres |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16x18 | Ceiling Fan,Upstairs,Walk-In Closet(s),With Bath | ||
Bedroom 3 | 12x18 | Ceiling Fan,Upstairs,Walk-In Closet(s),With Bath | ||
Bedroom 4 | 14x12 | Ceiling Fan,Walk-In Closet(s),With Bath | ||
Dining Room | 16x14 | Dining Area,Formal Dining Room | ||
Family Room | 16x16 | 2 Family Room +,Downstairs,Separate Family Room | ||
Kitchen | Breakfast Bar/Counter,Butler Pantry,Custom Cabinets,Granite Countertops,Island,Stainless Steel Appliances | |||
Living Room | 16x15 | Entry Foyer,Formal,Front,Sunken,Vaulted Ceiling | ||
Master Bedroom | 26x14 | Balcony,Ceiling Fan,Dressing Room,Pbr Separate From Other,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool