



















Property Attributes
- MLS#2280122
- TypeCondos
- CountyCLARK
- CityLas Vegas
- Area404 - North West
- NeighborhoodSilver Pines Condo Amd
- Zip89144
- StyleOne Story
- Year Built2001
- Taxes955
- Price$ 240,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Listing Provided Courtesy Of:
Eric J Wright with Elite Realty.
Data Source:
GLVAR
Property Description
Call today to set up your private showing! Gated community in Summerlin! This 2 bedroom, upstairs condo, has an nice open floor plan, great vaulted ceilings, recessed lighting, and a private balcony plus storage. The large master bedroom has a lovely walk in closet and is separate from the secondary oversized bedroom. The unit is conveniently located near the pool and community mailboxes.
Elementary School | Middle School | High School |
---|---|---|
Bonner John W Elementary School | Rogich Sig Middle School | Palo Verde High School |
Price History | |
---|---|
3/19/2021 | Listed $240,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Architectural Style | One Story |
Association Amenities | Gated, Pool, Spa/Hot Tub |
Association Fee Includes | Maintenance Grounds |
Association Name | Silver Pines HOA |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Development Name | Summerlin |
Electric | Photovoltaics None |
Elementary School | Bonner John W., Bonner John W |
Energy Efficient | Windows |
Exterior Features | Balcony |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 120 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
High School | Palo Verde |
Interior Features | None |
MLS Area | 404 - North West |
Middle/Junior High School | Rogich Sig |
Parking Features | Assigned, Covered, Detached Carport, Guest |
Patio/Porch Features | Balcony |
Pool Features | Fenced |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Rooms | Living Room, Dining Room, Kitchen, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Silver Pines Condo Amd |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 6 |
Utilities | Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2280122 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet |
Living Area | 1248 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | 1 Level 2 Floor |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Brick, Partial |
---|---|
Horse Amenities | None |
Lot Features | Front Yard, Landscaped, < 1/4 Acre |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12X12 | |||
Dining Room | 8X10 | Living Room/Dining Combo | ||
Kitchen | Breakfast Bar/Counter,Lighting Recessed,Pantry | |||
Living Room | 14X12 | Vaulted Ceiling | ||
Master Bathroom | Double Sink,Tub/Shower Combo | |||
Master Bedroom | 14X12 | Ceiling Light,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool