














































Property Attributes
- MLS#2279589
- TypeSingle Family
- CountyCLARK
- CityHenderson
- Area604 - Henderson
- Zip89015
- StyleOne Story
- Year Built1950
- Taxes1430
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1974
- Lot Size0.72 Acres
Listing Provided Courtesy Of:
Minelli G McDougall with Property Management of LV, LLC.
Data Source:
GLVAR
Property Description
*Amazing Horse Property* Terrific move in ready ranch home is 2034 sq ft on .72 acre pool sized lot. A true working ranch w/ 3 structures- one story home on over 3/4 acre, a finished approx 900 sq ft barn w/ power has loft w/views could easily be converted into a cozy living space/income property, a 988 sq ft double door horse stable w/ corrals, plus an 80 x 120 horse arena. 3 large bedrooms, 2 dens/office (one in home & one upstairs in the barn), 2 baths, a huge family/living room w/ stone wood burning fireplace, & bright cozy kitchen has new appliances w/ charming real wood beams in the dining room. The large barn has a workshop, and upstairs office/den. All structures freshly painted, new flooring throughout, new ceiling fans/lighting. Enjoy serene mornings sitting by the colorful bed gardens w/ newly planted flowers & veggies. And after a long day, head up to the barn deck & relax enjoying the unobstructed views of the Strip & Mountains. Opportunity is knocking, don't miss this!
Elementary School | Middle School | High School |
---|---|---|
Sewell CT Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
Price History | |
---|---|
3/25/2021 | Listed $599,000 |
General Features
Appliances | Electric Range, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | One Story |
Association Amenities | None |
Cooling | Central Air, Electric |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Sewell CT, Sewell CT |
Exterior Features | Balcony, Circular Driveway, Out Building(s), Porch, Private Yard, Sprinkler/Irrigation |
Facing Direction | West |
Flooring | Carpet, Linoleum, Tile, Vinyl |
Heating | Central, Electric |
High School | Basic Academy |
Interior Features | Ceiling Fan(s), Master Downstairs, Window Treatments |
MLS Area | 604 - Henderson |
Middle/Junior High School | Brown B. Mahlon |
Other Structures | Outbuilding, Workshop |
Parking Features | RV Access/Parking |
Patio/Porch Features | Balcony, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Dining Room, Kitchen, Living Room, Den, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Sewer | Connected, Septic Tank |
Stories | 1 |
Subdivision Name | none |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 8 |
Utilities | Underground Utilities |
View | City, Mountain(s), Strip View |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2279589 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 5 |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 1974 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds |
Exterior Features
Fencing | Block, Pasture, Partial, Wood |
---|---|
Horse Amenities | Arena, Corral(s), Horses Allowed, Tack Room |
Horse Y/N | Yes |
Lot Features | 1/4 to 1 Acre Lot, Corner Lot, Drip Irrigation/Bubblers, Desert Landscaping, Garden, Sprinklers In Front, Landscaped, Rocks |
Lot Size Acres | 0.72 |
Lot Size Area | 0.72 |
Lot Size Square Feet | 31363 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16x12 | Ceiling Fan,Ceiling Light,Downstairs | ||
Bedroom 3 | 13x10 | Ceiling Fan,Ceiling Light,Downstairs | ||
Den | 19x9 | Ceiling Fan | ||
Dining Room | 10x10 | Kitchen/Dining Room Combo | ||
Kitchen | Laminate Countertops,Lighting Recessed,Tile Flooring | |||
Living Room | 25x25 | Entry Foyer,Front,Vaulted Ceiling | ||
Master Bathroom | Tub/Shower Combo | |||
Master Bedroom | 16x12 | Ceiling Fan,Ceiling Light,Downstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool