


















































Property Attributes
- MLS#2275856
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area502 - South West
- NeighborhoodFoothills Cntry Club Amd
- Zip89117
- StyleTwo Story
- Year Built1989
- Taxes3541
- Price$ 749,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2338
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Kenneth H Lowman with Luxury Homes of Las Vegas.
Data Source:
GLVAR
Property Description
Beautiful home located in Canyon Gate Country Club! Enjoy amazing golf course and triple fairway views! Great curb appeal, gated courtyard, and mature lush landscaping. Master suite is conveniently located downstairs with a large en suite, jacuzzi tub, steam shower, and skylight! Incredible hardwood and tile flooring, gourmet kitchen with granite, breakfast bar, and tons of cabinet space. Tall vaulted ceilings with wood beams, elegant window treatments, and an open flowing floorplan. The garage features a 50 amp receptacle car charger for electric cars. Tranquil backyard for you to enjoy the golf course views from your pool and spa! Call today to schedule a showing!
Elementary School | Middle School | High School |
---|---|---|
Ober DVorre & Hal Elementary School | Johnson Walter Middle School | Bonanza High School |
Price History | |
---|---|
3/4/2021 | Listed $749,900 |
General Features
Appliances | Built-In Electric Oven, Convection Oven, Double Oven, Gas Cooktop, Disposal, Microwave, Refrigerator, Water Softener Owned |
---|---|
Architectural Style | Two Story |
Association Amenities | Country Club, Clubhouse, Golf Course, Gated, Pool, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Maintenance Grounds, Security |
Association Name | Canyon Gate Master |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric, 2 Units |
Development Name | Canyon Gate |
Electric | Photovoltaics None |
Elementary School | Ober DVorre & Hal, Ober DVorre & Hal |
Energy Efficient | Windows |
Exterior Features | Barbecue, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 390 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units |
High School | Bonanza |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs, Skylights |
MLS Area | 502 - South West |
Middle/Junior High School | Johnson Walter |
Parking Features | Attached, Direct Access, Exterior Access Door, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Pool Features | Heated, In Ground, Private, Pool/Spa Combo |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Family Room, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Gated Community |
Sewer | Public Sewer |
Spa Features | In Ground |
Stories | 2 |
Subdivision Name | Foothills Cntry Club Amd |
Terms | Cash, Conventional |
Total Rooms | 6 |
Utilities | Underground Utilities |
Virtual Tour | https://my.matterport.com/show/?m=D3k6zHJd2GL |
Virtual Tour | https://my.matterport.com/show/?m=D3k6zHJd2GL&mls=1 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 3 |
Fireplace Features | Family Room, Gas, Glass Doors |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Main Level, Laundry Room |
Living Area | 2338 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Blinds, Double Pane Windows, Drapes, Low Emissivity Windows, Skylight(s) |
Exterior Features
Fencing | Block, Back Yard, Full, Wrought Iron |
---|---|
Horse Amenities | None |
Lot Features | Back Yard, Drip Irrigation/Bubblers, Sprinklers In Front, Landscaped, Rocks, Sprinklers Timer, < 1/4 Acre |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4356 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14x12 | Ceiling Light,Upstairs,With Bath | ||
Bedroom 3 | 12x12 | Upstairs | ||
Family Room | 14x12 | Downstairs,Separate Family Room | ||
Kitchen | Breakfast Bar/Counter,Breakfast Nook/Eating Area,Custom Cabinets,Lighting Recessed,Pantry,Tile Flooring | |||
Master Bathroom | Double Sink,Make Up Table,Separate Shower,Separate Tub,Steam Shower,Tub With Jets | |||
Master Bedroom | 22x14 | Bedroom With Bath Downstairs,Ceiling Fan,Ceiling Light,Custom Closet,Downstairs |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool