











































Property Attributes
- MLS#2205831
- TypeSingle Family
- CountyCLARK
- CityLas Vegas
- Area502 - South West
- NeighborhoodSahara Durango
- Zip89117
- StyleTwo Story
- Year Built2007
- Taxes2424
- Price$ 684,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2245
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Charles Y Aghajoun with Premier Realty Group.
Data Source:
GLVAR
Property Description
Gorgeous & Highly Desirable Well Maintained 2 Story Colonial With a Beautiful Custom Backyard with an Inground Pool minutes from Downtown Summerlin, Boca Park and Tivoli Village. 4 Bedrooms, Formal Living Room , Formal Dining Room, Loft, Nook/Breakfast Area, 2 Car Garage with Shelving, 3 Baths on a Cul-D-Sac in a Quite Community. Beautiful on Every Level with Tons of Upgrades Throughout the Home which Includes Crown/Base Molding, Lovely Manmade Wood Flooring and Shutters/LED Lights/Dimmer Throughout The House. From the Huge Master Suite with Balcony and 1 Walk In Custom Closet. Huge Formal Dining Room with Chandelier. First Floor Bedroom & Bath Could Be Used as a Nice Guest Room or In-Law Suite. Large Open Gourmet Kitchen with Granite Countertops and Custom Cabinets, and All Stainless Steel Appliances. Lots of Windows & Natural Light. Loft is Great for an Extra Sitting Area. Private/Custom Designed Backyard with Pool, Mature Landscaping. SOLD FULLY FURNISHED. THIS HOME WILL NOT LAST!!!
Elementary School | Middle School | High School |
---|---|---|
Derfelt Herbert A Elementary School | Johnson Walter Middle School | Bonanza High School |
Price History | |
---|---|
7/6/2020 | Listed $684,900 |
General Features
Appliances | Dryer, Disposal, Gas Range, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Association Amenities | None |
Association Fee Includes | Association Management, Maintenance Grounds |
Association Name | Sierra Community Man |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | Central Air, Electric, 2 Units |
Development Name | None |
Electric | Photovoltaics None |
Elementary School | Derfelt Herbert A, Derfelt Herbert A |
Energy Efficient | Windows |
Exterior Features | Balcony, Patio, Private Yard, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 74 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas, Multiple Heating Units |
High School | Bonanza |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Window Treatments |
MLS Area | 502 - South West |
Middle/Junior High School | Johnson Walter |
Parking Features | Attached, Direct Access, Garage, Garage Door Opener |
Patio/Porch Features | Balcony, Patio |
Pool Features | In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Tile |
Rooms | Kitchen, Loft, Dining Room, Bedroom 4, Dining Room, Living Room, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Security System Owned |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Sahara Durango |
Terms | Cash |
Total Rooms | 10 |
Utilities | Cable Available, Underground Utilities |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2205831 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 5 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Living Area | 2245 |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Double Pane Windows, Plantation Shutters |
Exterior Features
Fencing | Block, Back Yard, Full |
---|---|
Horse Amenities | None |
Lot Features | Drip Irrigation/Bubblers, Desert Landscaping, Fruit Trees, Garden, Landscaped, Rocks, Sprinklers Timer, < 1/4 Acre |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Lot Size Square Feet | 4356 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10x10 | Ceiling Fan | ||
Bedroom 3 | 12x11 | Ceiling Fan | ||
Bedroom 4 | 12x10 | Ceiling Light,Downstairs | ||
Dining Room | 10x9 | Breakfast Nook/Eating Area | ||
Dining Room | 17x11 | Formal Dining Room | ||
Kitchen | 11x11 | Custom Cabinets,Garden Window,Granite Countertops,Lighting Recessed,Stainless Steel Appliances,Tile Flooring | ||
Living Room | 17x12 | Formal | ||
Loft | 11x11 | Other | ||
Master Bathroom | 11x11 | Double Sink,Separate Shower,Separate Tub | ||
Master Bedroom | 20x14 | Balcony,Ceiling Fan,Ceiling Light,Upstairs,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool