











Property Attributes
- MLS#2160622
- TypeRentals
- CountyCLARK
- CityLas Vegas
- Area504 - South West
- NeighborhoodTUSCANO CONDO
- Zip89113
- StyleTwo Story
- Price$ 2,350
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage779
Listing Provided Courtesy Of:
Hayley M Smith with Housing Helpers Of Las Vegas.
Data Source:
GLVAR
Property Description
Fully furnished one bedroom one bathroom gated Southwest condo. Enjoy the community pool, spa, fitness center, park, and playground area. All housewares, linens, utilities, Youtube TV, and WiFi are included in rent. Nicely finished with stainless steel appliances and granite countertops in kitchen. One covered carport space, patio, and washer and dryer included with your stay. Close proximity to shopping, dining, I215, and major roads. Available for long or short-term stays.
Elementary School | Middle School | High School |
---|---|---|
Earl Ira Elementary School | Sawyer Grant Middle School | Durango High School |
Price History | |
---|---|
12/19/2019 | Listed $2,250 |
General Features
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Two Story |
Association Amenities | Clubhouse, Fitness Center, Gated, Pool, Spa/Hot Tub |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric |
Current Use | Residential |
Development Name | None |
Elementary School | Earl Ira, Earl Ira |
Facing Direction | East |
Flooring | Laminate |
Heating | Central, Electric |
High School | Durango |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Master Downstairs |
MLS Area | 504 - South West |
Middle/Junior High School | Sawyer Grant |
Parking Features | Assigned, Covered, Guest |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential Lease |
Roof | Tile |
Rooms | Kitchen, Master Bathroom, Living Room, Dining Room, Master Bedroom |
Stories | 2 |
Subdivision Name | TUSCANO CONDO |
Total Rooms | 5 |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2160622 |
Zoning Description | Multi-Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 1 |
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Main Level |
Living Area | 779 |
Total Baths | 1 |
Total Bedrooms | 1 |
Unit Location | 1 Level 1 Floor |
Window Features | Blinds |
Exterior Features
Fencing | None |
---|---|
Lot Size Units | Acres |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10x10 | |||
Kitchen | Pantry | |||
Living Room | 15x14 | |||
Master Bathroom | Tub/Shower Combo | |||
Master Bedroom | 12x12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool